A 501(c)3 Corporation

Bib Number FirstName LastName Age Division Gender Finish Time Place Overall Place Gender Place Age Group
281 OWEN MCCHRISTIAN 13 M12-14 M 00:22:30.00 1 1 1
226 JUSTIN AHR 27 Male 25-29 M 00:23:26.05 2 2 1
248 MORGAN ELLIOTT 13 Female 12-14 F 00:23:26.58 3 1 1
261 LYDIA KITTNER 15 Female 15-19 F 00:23:26.98 4 2 1
277 DAVID BRUCE 36 Male 35-39 M 00:24:11.73 5 3 1
260 JULIA KITTNER 19 Female 15-19 F 00:24:27.29 6 3 2
223 JAYME AHR 24 Male 20-24 M 00:25:17.52 7 4 1
247 CANDACE ELLIOTT 40 Female 40-44 F 00:26:17.29 8 4 1
278 BRIDGET MCCHRISTIAN 41 Female 40-44 F 00:27:12.93 9 5 2
249 EMILY ERVEN 29 Female 25-29 F 00:27:31.84 10 6 1
229 KATIE BRACE 30 Female 30-34 F 00:28:00.79 11 7 1
279 GRADY MCCHRISTIAN 12 M12-14 M 00:29:18.24 12 5 2
280 MARK MCCHRISTIAN 40 Male 40-44 M 00:29:48.95 13 6 1
239 RONALD CLARY 55 Male 55-59 M 00:30:10.70 14 7 1
290 MILTON PROCTOR 55 Male 55-59 M 00:30:13.70 15 8 2
275 JENNIFER POTTS 40 Female 40-44 F 00:31:24.52 16 8 3
256 JENNIE KELLY 35 Female 35-39 F 00:31:44.63 17 9 1
228 JULIE BODNAR 63 Female 60-64 F 00:31:50.01 18 10 1
236 DRENA CAMPBELL 45 Female 45-49 F 00:32:07.22 19 11 1
371 DANNY HULI 37 Male 35-39 M 00:32:44.44 20 9 2
283 NANCY MOHR 67 Female 65-69 F 00:33:46.54 21 12 1
274 CHRIS MILIAMO 61 Female 60-64 F 00:35:23.10 22 13 2
285 VIRGINIA MORENO 45 Female 45-49 F 00:36:00.13 23 14 2
263 FRAN KLINGELHAFER 54 Female 50-54 F 00:39:17.49 24 15 1
262 MISSY KLINE 40 Female 40-44 F 00:41:16.61 25 16 4
292 BARBARA RODGERS 62 Female 60-64 F 00:41:45.33 26 17 3
267 JENNY KUNST 56 Female 55-59 F 00:42:17.84 27 18 1
237 NELLA CAMPBELL 10 Female Under 12 F 00:42:57.54 28 19 1
233 HOLLY BROWN 43 Female 40-44 F 00:43:44.98 29 20 5
276 ABBY BRUCE 37 Female 35-39 F 00:44:14.02 30 21 2
277 PATRICIA MASTIN 47 Female 45-49 F 00:45:15.33 31 22 3
276 KATE MASTIN 24 Female 20-24 F 00:45:15.89 32 23 1
253 BEA HEDZIK 40 Female 40-44 F 00:45:45.18 33 24 6
255 JAELYNN HEDZIK 12 Female 12-14 F 00:45:45.53 34 25 2
224 JERROD AHR 28 Male 25-29 M 00:47:36.39 35 10 2
373 RUTH TIERNEY 66 Female 65-69 F 00:49:57.27 36 26 2
258 HOLLIE KITTNER 45 Female 45-49 F 00:50:00.42 37 27 4
259 JOHN KITTNER 52 Male 50-54 M 00:50:01.65 38 11 1
264 MELISSA KOCH 50 Female 50-54 F 00:50:19.64 39 28 2
232 STEPHANIE BRENEMAN 50 Female 50-54 F 00:50:27.44 40 29 3
227 BETHANY AMMONS 49 Female 45-49 F 00:50:47.28 41 30 5
299 PATTY STOVER 53 Female 50-54 F 00:50:52.08 42 31 4
300 TIM STOVER 56 Male 55-59 M 00:51:06.52 43 12 3
270 ALLAN LONEY 58 Male 55-59 M 00:51:41.53 44 13 4
298 MIKE STEGEMAN 37 Male 35-39 M 00:52:31.10 45 14 3
140 KRISTEN WESLEY 35 Female 35-39 F 00:52:37.11 46 32 3
293 JOHN SCHLEPPI 37 Male 35-39 M 00:53:11.55 47 15 4
294 NOAH SCHLEPPI 9 Male under 12 M 00:53:12.23 48 16 1
284 AMY MOORE 44 Female 40-44 F 00:53:31.16 49 33 7
221 DOUG WHITE 44 Male 40-44 M 00:53:36.12 50 17 2
240 ALEX COURTS 10 Female Under 12 F 00:54:04.97 51 34 2
243 DAX COURTS 9 Male under 12 M 00:54:06.05 52 18 2
244 NATASHA COURTS 11 Female Under 12 F 00:54:26.66 53 35 3
271 CYNTHIA LONEY 56 Female 55-59 F 00:54:54.80 54 36 2
225 JESSICA AHR 26 Female 25-29 F 00:55:29.86 55 37 2
252 ANGEL HABLUTZEL 27 Female 25-29 F 00:55:30.66 56 38 3
186 HAROLD SCHARF 72 Male 70-74 M 00:55:31.70 57 19 2
365 PATRICIA SCHARF 72 Female 70-75 F 00:55:32.60 58 39 1
274 ELLEN MARTIN 30 Female 30-34 F 00:56:20.82 59 40 2
79 ERIC SUTTON 29 Male 25-29 M 00:56:21.36 60 20 3
370 JEFFERY JOHNSON 53 Male 50-54 M 00:56:48.08 61 21 2
366 JULIE SHEETS 42 Male 40-44 M 00:57:42.01 62 22 3
367 GENA SHEETS 43 Female 40-44 F 00:57:43.14 63 41 8
291 HEATHER RATLIFF 33 Female 30-34 F 00:57:44.81 64 42 3
288 PATRICIA MOSSEY 42 Female 40-44 F 00:57:46.11 65 43 9
235 ANDREW BUSSING 53 Male 50-54 M 00:57:46.82 66 23 3
241 CADEN COURTS 7 Male under 12 M 00:57:47.90 67 24 3
242 CAROLYN COURTS 53 Female 50-54 F 00:57:48.65 68 44 5
369 TIFFANY KIDD 49 Female 45-49 F 00:57:51.36 69 45 6
368 ARWYNN KIDD 6 Female Under 12 F 00:57:57.17 70 46 4
98 JOHN WATT 40 Male 40-44 M 00:58:19.12 71 25 4
115 RACHEL WATT 40 Female 40-44 F 00:58:42.07 72 47 10
286 MARY JO MOREY 51 Female 50-54 F 00:58:43.00 73 48 6
245 JOSEPH DONAHUE 61 Male 60-64 M 00:58:45.38 74 26 1
287 WADE MOREY 50 Male 50-54 M 00:59:01.62 75 27 4
275 LISA MARTIN 53 Female 50-54 F 00:59:03.95 76 49 7
372 KRISTEN SCHULZ 39 Female 35-39 F 01:01:08.77 77 50 4
250 NATALI FAY 41 Female 40-44 F 01:01:10.37 78 51 11
246 MARY DUNN 44 Female 40-44 F 01:01:24.48 79 52 12
295 SEAN SEDAM 27 Male 25-29 M 01:01:25.05 80 28 4
296 SELENA SEDAM 27 Female 25-29 F 01:01:25.93 81 53 4
257 MEGAN KENNE 29 Female 25-29 F 01:03:51.46 82 54 5
251 JILLIAN GRAY 29 Female 25-29 F 01:03:52.35 83 55 6
269 JENNY LADRIGAN 38 Female 35-39 F 01:05:19.88 84 56 5
268 JACOB LADRIGAN 42 Male 40-44 M 01:05:24.73 85 29 5
222 SANDRA ADER 73 Female 70-75 F DNF N/A N/A N/A
230 CONNOR BRENEMAN 14 M12-14 M DNF N/A N/A N/A
231 REED BRENEMAN 55 Male 55-59 M DNF N/A N/A N/A
254 HAIDYNN HEDZIK 10 Female Under 12 F DNF N/A N/A N/A
272 SUSANNAH MANN 29 Female 25-29 F DNF N/A N/A N/A
297 JENNI SMITH 34 Female 30-34 F DNF N/A N/A N/A


RESULTS for the 4th Annual PAWS on PATROL 5K. THANK YOU FOR YOUR SUPPORT!